American Hotel & Lodging Association Educational Institute Foundation Lodging Magazine
Home About Us Membership Allied Buyer's Guide News & Information Center Governmental Affairs Conventions & Events Products & Services Career Center


Search




Search our
Knowledge Base

Members Only
Join AH&LA
Email this to a Friend
Bookmark this page
Feature Program
Message Board


AH&LA - KNOWLEDGE BASE
From hotel properties to students, we have a membership for you!


MARKET REPORTS
contents brought to you by Hsyndicate



Wednesday 24 February 2010 | The U.S. hotel industry posted declines in all three key performance measurements during January 2010, according to data from STR. In year-over-year measurements, the industry’s occupancy ended the month virtually flat with a 0.4-percent decrease to 45.1 percent. Average daily rate dropped 7.1 percent to finish the month at US$93.93.

Monday 22 February 2010 | Two UK Transactions | A New Novotel For Russia | SACO Doubles Up In London | Interval International In Ireland | Hawthorn Blooms In Africa | InterContinental Hotels Group's 2009 Full-Year Performance | Millennium & Copthorne's 2009 Full-Year Results | The International Hotel Investment Forum 2010


Monday 22 February 2010 | We attempt to provide a guideline of “maximum supportable hotel investments” across Middle East and North Africa, reflecting current hotel market dynamics for the cities addressed.

Monday 22 February 2010 | The U.S. hotel industry reported decreases in all three key measurements during the week of 7-13 February 2010, according to data from STR. In year-over-year measurements, the industry’s occupancy ended the week with a 2.3-percent decrease to 53.7 percent. Average daily rate dropped 4.7 percent to finish the week at US$97.12.

Friday 19 February 2010 | The current year for the European hotel trade is likely to be one of recovery rather than growth, predicts STR Global, the leading provider of market information to the global hotel industry.

Thursday 18 February 2010 | In the December 2008, the National Bureau of Economic Research (NBER) made the official proclamation that the U. S. entered an economic recession in December 2007. As is sometimes the case, U.S. hoteliers began to feel the pain well before most other businesses. According to Smith Travel Research (STR), the U.S.

Thursday 18 February 2010 | In the December 2009 edition of Hotel Horizons®, PKF Hospitality Research (PKF-HR) is forecasting a third consecutive year of declining revenue per available room (RevPAR) for U.S. hotels in 2010. By year end 2010, PKF-HR projects that the average U.S.

Thursday 18 February 2010 | Economic research firm e-forecasting.com in conjunction with Smith Travel Research announced HIP declined in January after improving 2.8 percent in December. HIP, the Hotel Industry's Pulse index, is a composite indicator that gauges business activity in the U.S. hotel industry in real-time, similar to a GDP measure.

Tuesday 16 February 2010 | The good news is that Canadian occupancy and average room rates for all hotels were higher than those in the United States in 2009. The Canadian occupancy was just over 56%, slightly higher than the 55% reported in the US, but more importantly our average room rate was $117.55 relative to $97.51 in the US. That's a $20 differential!







| Contact Us | | Site Map | | Privacy Policy |