American Hotel & Lodging Association Educational Institute Foundation Lodging Magazine
Home About Us Membership Allied Buyer's Guide News & Information Center Governmental Affairs Conventions & Events Products & Services Career Center


Search




Search our
Knowledge Base

Members Only
Join AH&LA
Email this to a Friend
Bookmark this page
Feature Program
Message Board


AH&LA - KNOWLEDGE BASE
From hotel properties to students, we have a membership for you!


AH&LA ALLIED MEMBER NEWS
contents brought to you by Hsyndicate



Friday 12 March 2010 | The total active U.S. hotel development pipeline includes 3,551 projects comprising 368,740 rooms, according to the February 2010 STR/TWR/Dodge Construction Pipeline Report released this week. This represents a 35.9-percent decrease in the number of rooms in the total active pipeline compared to February 2009.

Thursday 11 March 2010 | HVS has released a survey documenting U.S. hotel transactions in calendar year 2009. The HVS Survey of Major and Mid-Market U.S. Hotel Transactions in 2009 details hotel sales of $10 million and above (major) and hotel sales between $3.0 and $9.99 million (mid-market).

Thursday 11 March 2010 | Experts from HVS, the word’s leading hotel consultancy and appraisal firm, will contribute to a panel on hotel valuation techniques and host a booth at the 22nd annual Hunter Hotel Investment Conference. The conference will be held March 17-19 at the Atlanta Marriott Marquis.

Wednesday 10 March 2010 | Onity announced today that the first installations of Onity® electronic in-room safes have begun taking place in Israel this month. Following the notable success of the latest OS Series, there are two Israeli hotels to feature Onity safes in their guestrooms. Both properties, with a total of 163 units between them, have chosen the OS200 model.


Thursday 4 March 2010 | At the end of Q4 2009, the total Construction Pipeline for EMEA has 1,373 projects/285,770 rooms. Pipeline counts have now declined 22% by projects and 23% by rooms since the Q2 2008 peak.

Thursday 4 March 2010 | Hospitality Financial and Technology Professionals (HFTP®) relies on the collective vision, knowledge and experience of its members to help make the association the best it can be for its members and the industry. HFTP is encouraging members to become more involved with HFTP by being a part of its leadership.

Wednesday 3 March 2010 | HVS’s London office has today published its latest European Hotel Transactions Report, reflecting the single asset and portfolio hotel transactions which took place in 2009.

Wednesday 3 March 2010 | Onity announced today that the CodePro™ revolutionary PIN code-based electronic locking system, has been selected to secure the commercial banking facilities for a development bank in the Mexican Republic.

Wednesday 3 March 2010 | With over 700 million people actively engaging through social media, this is an opportunity hospitality professionals can not ignore.







| Contact Us | | Site Map | | Privacy Policy |