American Hotel & Lodging Association Educational Institute Foundation Lodging Magazine
Home About Us Membership Allied Buyer's Guide News & Information Center Governmental Affairs Conventions & Events Products & Services Career Center


Search




Search our
Knowledge Base

Members Only
Join AH&LA
Email this to a Friend
Bookmark this page
Feature Program
Message Board


AH&LA - KNOWLEDGE BASE
From hotel properties to students, we have a membership for you!


MARKET REPORTS
contents brought to you by Hsyndicate



Wednesday 1 July 2009 | Forecasts from the May 2009 Hotel Market Forecast report from STR Global, the leading provider of market information to the world’s hotel industry, indicate that average daily rate declines during the next 24 months across Germany’s major cities will be the main cause of the industry’s sluggish performance.

Monday 29 June 2009 | It's been said that when you know someone who becomes unemployed, it's a recession. When you become unemployed, it's a depression. Unfortunately, in today's down cycle, too many people are unemployed. In addition, students graduating from schools also face a very difficult job market. finding a job can be challenging.

Monday 29 June 2009 | As the next installment to my March 2009 article published in Hotel News Now, I thought it best to literally pick up where I left off on that date.


Thursday 25 June 2009 | In year-over-year measurements, the industry's occupancy fell 11.8 percent to end the month at 55.7 percent. Average daily rate dropped 9.8 percent to finish the month at US$97.03. Revenue per available room for the month decreased 20.4 percent to finish at US$54.05.

Wednesday 24 June 2009 | When close competitors cut their prices, the temptation for hotel operators is to follow with reductions of their own. While that strategy may increase occupancy, it reduces revenue per available room (RevPAR), when compared to a hotel’s competitive group.

Tuesday 23 June 2009 | The U.S. hotel industry posted declines in all three key performance measurements during May, according to data from STR. In year-over-year measurements, the industry’s occupancy fell 11.8 percent to end the month at 55.7 percent. Average daily rate dropped 9.8 percent to finish the month at US$97.03.

Sunday 21 June 2009 | The outlook for the lodging industry in 2009 is certainly bleak. As of June 2009, PKF Hospitality Research (PKR-HR) is forecasting that the average U.S. hotel will suffer a 37.8 percent decline in net operating income (NOI) from 2008 to 2009.

Friday 19 June 2009 | The U.S. hotel industry posted declines in all three key performance measurements during the week of 7-13 June 2009, according to data from STR. In year-over-year measurements, the industry’s occupancy fell 10.1 percent to end the week at 61.0 percent. Average daily rate dropped 9.4 percent to finish the week at US$96.61.

Friday 19 June 2009 | STR determines chain scales by grouping branded hotels based on average room rates. There are seven segments in all: luxury, upper upscale, upscale, midscale with food & beverage, midscale without food & beverage, economy and independent. All independent (nonbranded) hotels are categorized in a single, separate chain scale category.







| Contact Us | | Site Map | | Privacy Policy |